👥 サービス利用料
商品代・サービス料などが入る。
事業内容を取得できず
Zenken株式会社は、情報・通信業に属する会社です。主にサービスを使う個人・会社に向けて、金融・決済・管理などのサービスを提供します。お客さん側には「お金や手続きの面倒を安全に進めたい」という困りごとがあります。そこで会社は、元データで読
何を届け、誰に使われるかを大まかに見る。
収益ごとに「提供するもの → 使う人 → お金の入口」で見る。
商品代・サービス料などが入る。
商品代・サービス料などが入る。
棒の長さは、売上を100%としたときの実額比です。大きく見せるための誇張はしていません。
事業内容を取得できず
事業の内容を取得できませんでした
| 会社名 | Zenken株式会社 |
|---|---|
| 証券コード | 7371 |
| EDINETコード | E24465 |
| 業種 | 情報・通信業 |
| 会計基準 | Japan GAAP |
| 決算期末 | 2025-06-30 |
| 提出日 | 2025-09-24 |
| 書類種別 | 第三号様式 |
| 抽出ステータス | ok |
| 項目 | 金額 |
|---|---|
| 売上高・営業収益 | 約55億円 (5,536,925,000円) |
| 営業利益 | 約4億円 (386,367,000円) |
| 経常利益/税引前利益 | 約4億円 (400,320,000円) |
| 純利益(親会社株主帰属) | 約3億円 (342,190,000円) |
| 総資産 | 約145億円 (14,492,197,000円) |
| 純資産 | 約124億円 (12,370,839,000円) |
| 営業キャッシュ・フロー | 約6億円 (606,347,000円) |
| 1株当たり当期純利益(EPS) | 28.19円 |
| 項目 | 金額 | 抽出元タグ / コンテキスト |
|---|---|---|
| 売上高・営業収益 | 約55億円 (5,536,925,000円) | NetSalesSummaryOfBusinessResults CurrentYearDuration |
| 営業利益 | 約4億円 (386,367,000円) | OperatingIncome CurrentYearDuration |
| 経常利益/税引前利益 | 約4億円 (400,320,000円) | OrdinaryIncomeLossSummaryOfBusinessResults CurrentYearDuration |
| 純利益(親会社株主帰属) | 約3億円 (342,190,000円) | ProfitLossAttributableToOwnersOfParent CurrentYearDuration |
| 総資産 | 約145億円 (14,492,197,000円) | TotalAssetsSummaryOfBusinessResults CurrentYearInstant |
| 純資産 | 約124億円 (12,370,839,000円) | NetAssetsSummaryOfBusinessResults CurrentYearInstant |
| 営業キャッシュ・フロー | 約6億円 (606,347,000円) | NetCashProvidedByUsedInOperatingActivities CurrentYearDuration |
| 1株当たり当期純利益(EPS) | 28.19円 | BasicEarningsLossPerShareSummaryOfBusinessResults CurrentYearDuration |
欠損なし(8項目すべて抽出)